THE STAT CREW SYSTEM
College of Staten Island Combined Team Statistics (as of Mar 11, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-8) (10-1) (9-4) (2-3)
CONFERENCE.......... (12-1) (6-1) (6-0) (0-0)
NON-CONFERENCE...... (9-7) (4-0) (3-4) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Bellocchio, Tina... 29-2 442 15.2 31-90 .344 5-16 .313 16-21 .762 16 52 68 2.3 68 1 33 39 2 26 83 2.9
11 Panariello, Kristen 29-27 866 29.9 185-407 .455 33-109 .303 42-67 .627 68 68 136 4.7 76 0 59 77 7 105 445 15.3
12 Ameneiros, Mallory. 29-11 735 25.3 74-235 .315 33-110 .300 63-99 .636 17 64 81 2.8 70 0 121 100 0 86 244 8.4
13 Sanguinedo, Amanda. 27-7 563 20.9 34-105 .324 15-50 .300 11-28 .393 24 52 76 2.8 51 0 34 49 1 26 94 3.5
14 Brandt, Meghan..... 27-2 341 12.6 23-78 .295 0-1 .000 6-15 .400 35 34 69 2.6 52 2 22 46 4 20 52 1.9
15 Shanahan, Alexandra 20-16 472 23.6 86-227 .379 34-123 .276 11-21 .524 26 34 60 3.0 34 0 32 35 6 35 217 10.9
20 Tepedino, Marianne. 16-0 125 7.8 10-28 .357 1-9 .111 0-6 .000 5 6 11 0.7 6 0 1 14 1 12 21 1.3
21 Sullivan, Megan.... 20-16 501 25.1 70-169 .414 8-28 .286 63-86 .733 60 100 160 8.0 55 0 74 65 7 47 211 10.6
22 Stefanski, Nicole.. 2-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
23 D'Ambrosi, Melanie. 29-27 900 31.0 146-362 .403 53-150 .353 45-57 .789 51 75 126 4.3 72 1 91 88 9 88 390 13.4
24 Provenzano, Clariss 8-0 120 15.0 12-25 .480 0-0 .000 6-13 .462 21 18 39 4.9 14 0 5 12 0 2 30 3.8
32 Estrada, Nicole.... 29-27 861 29.7 154-368 .418 25-72 .347 43-69 .623 69 106 175 6.0 61 1 77 94 7 65 376 13.0
TEAM............... 47 67 114 3.9 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5926 825-2094 .394 207-668 .310 306-482 .635 439 676 1115 38.4 559 5 549 630 44 512 2163 74.6
Opponents.......... 29 5927 667-1746 .382 105-395 .266 390-640 .609 516 894 1410 48.6 466 - 351 952 64 291 1829 63.1
TEAM STATISTICS CSI OPP DATE OPPONENT W/L SCORE ATTEND
--------------------------------------------------- ------------ -------------------- --- ----- ------
SCORING.................. 2163 1829 11/16/07 vs Washington College L 42-58 57
Points per game........ 74.6 63.1 11/17/07 vs Gallaudet University W 98-68 66
Scoring margin......... +11.5 - 11/24/07 POLYTECHNIC UNIVERSITY W 77-56 196
FIELD GOALS-ATT.......... 825-2094 667-1746 11/26/07 at Rutgers-Newark L 63-83 87
Field goal pct......... .394 .382 11/29/07 at St. Joseph's - Brooklyn W 75-48 -
3 POINT FG-ATT........... 207-668 105-395 *12/04/07 at City Tech W 88-51 50
3-point FG pct......... .310 .266 *12/6/07 at Brooklyn College W 74-66 230
3-pt FG made per game.. 7.1 3.6 12/8/07 at New Paltz L 44-74 80
FREE THROWS-ATT.......... 306-482 390-640 12/15/07 at Ramapo College of NJ W 81-38 225
Free throw pct......... .635 .609 12/29/07 vs Susquehanna University W 52-51 63
REBOUNDS................. 1115 1410 12/30/07 vs Marymount (Va.) L 59-78 63
Rebounds per game...... 38.4 48.6 *1/3/08 MEDGAR EVERS COLLEGE W 100-79 100
Rebounding margin...... -10.2 - *01/05/08 YORK COLLEGE W 85-63 -
ASSISTS.................. 549 351 1/9/08 at William Paterson LOT 76-80 60
Assists per game....... 18.9 12.1 *01/11/08 at Hunter College W 69-65 150
TURNOVERS................ 630 952 *01/16/08 BARUCH L 69-85 -
Turnovers per game..... 21.7 32.8 *01/19/08 CCNY W 90-62 200
Turnover margin........ +11.1 - 01/21/08 COLLEGE OF ST. ELIZABETH W 89-59 -
Assist/turnover ratio.. 0.9 0.4 *01/23/08 NYCTECHW W 80-47 -
STEALS................... 512 291 *01/25/08 at Medgar Evers College W 84-58 -
Steals per game........ 17.7 10.0 *01/30/08 at Lehman College W 81-74 150
BLOCKS................... 44 64 *02/02/08 BROOKLYN COLLEGE W 87-57 -
Blocks per game........ 1.5 2.2 *02/06/08 JOHNJAY W 78-43 -
WINNING STREAK........... 0 - *02/08/08 at York College (N.Y.) W 77-57 175
Home win streak........ 7 - 02/12/08 CENTENARY COLLEGE W 86-71 311
ATTENDANCE............... 1157 3118 02/17/08 NYCTECHW W 73-61 350
Home games-Avg/Game.... 11-105 13-119 02/20/08 vs Lehman L 66-78 1327
Neutral site-Avg/Game.. - 5-315 ^03/05/28 at Rutgers-Newark W 57-47 85
03/08/08 at Stevens L 63-72 250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
College of Staten Island...... 1062 1090 11 - 2163
Opponents..................... 829 985 15 - 1829